CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2023)

SNo Name of Service General EWS OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 73 17 49 27 14 180 2 2 0 2 6
2 Indian Foreign Service 16 4 10 5 2 37 1 0 0 1 2
3 Indian Police Service 80 20 55 32 13 200 0 0 0 0 0
4 Indian Audit & Accounts Service, Group 'A' 9 2 5 3 1 20 0 0 0 1 1
5 Indian Civil Accounts Service, Group 'A' 1 5 3 2 1 12 0 0 0 1 1
6 Indian Corporate Law Service, Group 'A' 2 1 1 1 0 5 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 10 2 6 4 2 24 1 0 0 0 1
8 Indian Defence Estates Service, Group 'A' 5 2 4 2 1 14 0 1 0 0 1
9 Indian Information Service, (Junior Grade), Group 'A' 21 2 1 1 2 27 0 1 0 0 1
10 Indian Postal Service, Group 'A' 9 1 0 2 0 12 1 0 0 2 3
11 Indian P&T Accounts & Finance Service, Group 'A' 11 2 6 3 3 25 1 0 1 0 2
12 Indian Railway Protection Force Service, Group 'A' 5 1 6 0 1 13 0 0 0 0 0
13 Indian Railway Management Service, Group 'A' 60 15 41 23 11 150 6 0 0 0 6
14 Indian Revenue Service (Customs & Indirect Taxes), Group 'A' 44 11 31 15 8 109 1 1 1 1 4
15 Indian Revenue Service (IT), Group 'A' 76 19 54 29 14 192 2 1 2 2 7
16 Indian Trade Service, Group 'A' 5 1 2 1 1 10 0 0 0 0 0
17 Armed Forces Headquarters Civil Service, Group 'B' 12 3 8 5 2 30 1 0 1 0 2
18 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 13 3 8 3 4 31 0 0 0 0 0
19 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 21 4 11 6 6 48 0 0 0 0 0
20 Pondicherry Civil Service, Group 'B' 0 0 2 1 0 3 0 0 0 0 0
21 Pondicherry Police Service, Group 'B' 1 0 0 0 0 1 0 0 0 0 0
Total 474 115 303 165 86 1143 16 6 5 10 37
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)