CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2022)

SNo Name of Service General EWS OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 75 18 45 29 13 180 2 2 2 2 8
2 Indian Foreign Service 15 4 10 6 3 38 0 0 1 1 2
3 Indian Police Service 83 20 53 31 13 200 0 0 0 0 0
4 Indian Audit & Accounts Service, Group 'A' 13 2 7 4 2 28 1 0 0 1 2
5 Indian Civil Accounts Service, Group 'A' 2 1 4 2 1 10 0 0 0 0 0
6 Indian Corporate Law Service, Group 'A' 6 3 3 2 1 15 0 0 1 0 1
7 Indian Defence Accounts Service, Group 'A' 10 2 6 4 2 24 1 0 0 0 1
8 Indian Defence Estates Service, Group 'A' 5 1 3 1 1 11 0 0 0 0 0
9 Indian Information Service, (Junior Grade), Group 'A' 6 2 5 1 2 16 0 0 0 1 1
10 Indian Postal Service, Group 'A' 6 1 2 1 1 11 0 0 0 0 0
11 Indian P&T Accounts & Finance Service, Group 'A' 6 1 2 0 1 10 0 0 0 0 0
12 Indian Railway Protection Force Service, Group 'A' 9 1 2 5 0 17 0 0 0 0 0
13 Indian Railway Management Service, Group 'A' 62 15 40 22 11 150 6 0 0 0 6
14 Indian Revenue Service (Customs & Indirect Taxes), Group 'A' 19 4 11 6 4 44 0 1 0 2 3
15 Indian Revenue Service (IT), Group 'A' 54 12 35 20 10 131 1 2 2 1 6
16 Indian Trade Service, Group 'A' 3 0 2 1 0 6 0 0 0 0 0
17 Armed Forces Headquarters Civil Service, Group 'B' 23 5 12 9 6 55 3 1 6 0 10
18 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 15 4 6 5 1 31 0 0 0 0 0
19 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 19 3 14 4 0 40 0 0 0 0 0
20 Pondicherry Civil Service, Group 'B' 3 0 1 1 0 5 0 1 0 0 1
Total 434 99 263 154 72 1022 14 7 12 8 41
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)