CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2021)

SNo Name of Service General EWS OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 72 18 49 27 14 180 1 2 2 2 7
2 Indian Foreign Service 14 4 10 6 3 37 1 0 1 0 2
3 Indian Police Service 83 20 51 26 20 200 0 0 0 0 0
4 Indian Audit & Accounts Service, Group 'A' 7 2 6 3 2 20 0 0 2 0 2
5 Indian Civil Accounts Service, Group 'A' 1 3 3 2 1 10 0 0 0 0 0
6 Indian Corporate Law Service, Group 'A' 9 0 3 0 2 14 1 1 0 0 2
7 Indian Defence Accounts Service, Group 'A' 10 2 6 4 2 24 0 0 1 0 1
8 Indian Defence Estates Service, Group 'A' 3 1 2 2 0 8 1 0 0 0 1
9 Indian Information Service, (Junior Grade), Group 'A' 12 2 5 1 0 20 0 0 0 0 0
10 Indian P&T Accounts & Finance Service, Group 'A' 5 0 2 2 1 10 1 0 1 0 2
11 Indian Postal Service, Group 'A' 5 2 7 2 0 16 0 0 0 1 1
12 Indian Railway Protection Force Service, Group 'A' 5 0 4 0 0 9 0 0 0 0 0
13 Indian Revenue Service (Customs & Indirect Taxes), Group 'A' 16 5 11 6 3 41 1 0 0 0 1
14 Indian Revenue Service (IT), Group 'A' 23 5 17 9 5 59 1 0 0 1 2
15 Indian Trade Service, Group 'A' 7 1 2 0 1 11 0 0 0 1 1
16 Armed Forces Headquarters Civil Service, Group 'B' 23 5 16 8 4 56 0 1 1 0 2
17 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 6 1 2 1 1 11 0 0 0 1 1
18 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 4 2 6 4 1 17 0 0 0 0 0
19 Pondicherry Civil Service, Group 'B' 3 0 1 2 0 6 0 1 0 0 1
Total 308 73 203 105 60 749 7 5 8 6 26
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)