CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2020)

SNo Name of Service General EWS OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 72 18 49 28 13 180 2 2 2 1 7
2 Indian Foreign Service 15 3 10 5 3 36 0 0 1 1 2
3 Indian Police Service 80 20 55 30 15 200 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 7 2 9 2 0 20 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 9 2 5 3 1 20 0 0 0 0 0
6 Indian Revenue Service (Customs & Indirect Taxes), Group 'A' 16 4 12 6 3 41 0 1 1 0 2
7 Indian Defence Accounts Service, Group 'A' 10 2 6 4 2 24 0 0 1 0 1
8 Indian Revenue Service (IT), Group 'A' 30 7 21 11 5 74 1 1 1 0 3
9 Indian Ordnance Factories Service, Group 'A' 0 0 0 0 0 0 0 0 0 0 0
10 Indian Postal Service, Group 'A' 13 4 13 5 3 38 0 0 1 2 3
11 Indian Civil Accounts Service, Group 'A' 0 5 4 2 1 12 2 0 0 0 2
12 Indian Railway Protection Force Service, Group 'A' 7 2 5 2 4 20 0 0 0 0 0
13 Indian Defence Estates Service, Group 'A' 5 1 2 1 1 10 0 0 0 0 0
14 Indian Information Service, (Junior Grade), Group 'A' 8 2 3 5 2 20 1 0 0 0 1
15 Indian Trade Service, Group 'A' 3 1 1 1 0 6 0 0 1 0 1
16 Indian Corporate Law Service, Group 'A' 10 2 3 1 1 17 0 0 1 0 1
17 Armed Forces Headquarters Civil Service, Group 'B' 26 6 17 10 5 64 1 0 1 0 2
18 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 14 2 4 1 0 21 0 0 0 0 0
19 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 12 3 10 4 2 31 0 0 0 0 0
20 Pondicherry Civil Service, Group 'B' 1 0 0 1 0 2 0 0 0 0 0
21 Pondicherry Police Service, Group 'B' 0 0 0 0 0 0 0 0 0 0 0
Total 338 86 229 122 61 836 7 4 10 4 25
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)