CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2018)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 91 48 27 14 180 2 3 2 0 7
2 Indian Foreign Service 15 9 5 1 30 0 1 0 0 1
3 Indian Police Service 75 42 24 9 150 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 10 4 2 1 17 0 1 0 0 1
5 Indian Audit & Accounts Service, Group 'A' 13 6 4 2 25 0 0 1 0 1
6 Indian Customs & Central Excise Service, Group 'A' 21 13 6 3 43 1 1 1 0 3
7 Indian Defence Accounts Service, Group 'A' 8 4 2 1 15 0 1 0 0 1
8 Indian Revenue Service (IT), Group 'A' 33 17 10 5 65 1 0 1 0 2
9 Indian Ordnance Factories Service, Group 'A' 2 1 1 0 4 0 1 0 0 1
10 Indian Postal Service, Group 'A' 11 7 3 1 22 0 0 0 1 1
11 Indian Civil Accounts Service, Group 'A' 8 4 2 2 16 0 1 0 0 1
12 Indian Railway Traffic Service, Group 'A' 36 19 9 7 71 5 0 0 0 5
13 Indian Railway Accounts Service, Group 'A' 17 7 7 3 34 1 0 1 0 2
14 Indian Railway Personnel Service, Group 'A' 15 8 5 0 28 1 0 2 0 3
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 5 2 1 0 8 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 5 2 1 1 9 0 0 1 1 2
17 Indian Information Service, (Junior Grade), Group 'A' 4 0 2 2 8 0 1 0 0 1
18 Indian Trade Service, Group 'A' 1 1 1 1 4 0 0 1 0 1
19 Indian Corporate Law Service, Group 'A' 9 3 1 2 15 0 1 0 0 1
20 Armed Forces Headquarters Civil Service, Group 'B' 26 8 10 4 48 0 1 1 0 2
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 1 1 1 1 4 0 0 0 0 0
22 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 7 3 3 1 14 0 0 0 0 0
23 Pondicherry Civil Service, Group 'B' 1 0 1 0 2 0 0 0 0 0
24 Pondicherry Police Service, Group 'B' 0 0 0 0 0 0 0 0 0 0
Total 414 209 128 61 812 11 12 11 2 36
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)