CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2017)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 93 46 28 13 180 2 2 2 0 6
2 Indian Foreign Service 22 11 7 2 42 0 1 1 0 2
3 Indian Police Service 77 40 23 10 150 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 15 9 4 1 29 0 0 1 0 1
5 Indian Audit & Accounts Service, Group 'A' 13 6 4 2 25 0 0 1 0 1
6 Indian Customs & Central Excise Service, Group 'A' 21 11 6 3 41 0 0 1 0 1
7 Indian Defence Accounts Service, Group 'A' 8 4 2 1 15 0 0 1 0 1
8 Indian Revenue Service, Group 'A' 92 48 27 13 180 2 2 2 0 6
9 Indian Ordnance Factories Service, Group 'A' 2 0 0 1 3 0 0 0 0 0
10 Indian Postal Service, Group 'A' 13 6 4 2 25 0 0 1 0 1
11 Indian Civil Accounts Service, Group 'A' 6 4 0 2 12 0 1 1 0 2
12 Indian Railway Traffic Service, Group 'A' 33 17 9 4 63 3 0 0 0 3
13 Indian Railway Accounts Service, Group 'A' 16 8 5 2 31 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 13 8 5 1 27 0 1 0 0 1
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 7 4 3 1 15 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 10 5 3 1 19 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 36 18 9 2 65 1 1 0 0 2
18 Indian Trade Service, Group 'A' 4 1 0 0 5 0 0 0 0 0
19 Indian Corporate Law Service, Group 'A' 5 3 2 0 10 0 0 0 0 0
20 Armed Forces Headquarters Civil Service, Group 'B' 34 12 13 8 67 1 0 1 0 2
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 10 7 3 2 22 0 0 0 0 0
22 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 13 7 8 3 31 0 0 0 0 0
23 Pondicherry Civil Service, Group 'B' 0 0 0 0 0 0 0 0 0 0
24 Pondicherry Police Service, Group 'B' 0 0 1 0 1 0 0 0 0 0
Total 543 275 166 74 1058 9 8 12 0 29
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)