CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2016)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 90 49 27 14 180 0 0 0 0 0
2 Indian Foreign Service 26 12 6 1 45 0 0 0 0 0
3 Indian Police Service 81 37 18 14 150 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 14 7 5 3 29 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 14 8 4 2 28 0 0 0 0 0
6 Indian Customs & Central Excise Service, Group 'A' 52 28 16 8 104 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 8 4 2 1 15 0 0 0 0 0
8 Indian Revenue Service, Group 'A' 101 54 30 15 200 0 0 0 0 0
9 Indian Ordnance Factories Service, Group 'A' 4 3 2 0 9 0 0 0 0 0
10 Indian Postal Service, Group 'A' 5 2 1 1 9 0 0 0 0 0
11 Indian Civil Accounts Service, Group 'A' 4 3 1 0 8 0 0 0 0 0
12 Indian Railway Traffic Service, Group 'A' 33 18 10 4 65 0 0 0 0 0
13 Indian Railway Accounts Service, Group 'A' 16 9 4 2 31 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 13 6 3 1 23 0 0 0 0 0
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 7 6 2 0 15 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 5 2 1 1 9 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 12 8 2 2 24 0 0 0 0 0
18 Indian Trade Service, Group 'A' 3 1 0 0 4 0 0 0 0 0
19 Indian Corporate Law Service, Group 'A' 15 7 5 3 30 0 0 0 0 0
20 Armed Forces Headquarters Civil Service, Group 'B' 103 79 22 14 218 0 0 0 0 0
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 1 1 1 2 5 0 0 0 0 0
22 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 0 0 1 1 2 0 0 0 0 0
23 Pondicherry Civil Service, Group 'B' 1 3 0 0 4 0 0 0 0 0
24 Pondicherry Police Service, Group 'B' 2 0 0 0 2 0 0 0 0 0
Total 610 347 163 89 1209 0 0 0 0 0
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)