CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2015)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 91 49 27 13 180 0 0 0 0 0
2 Indian Foreign Service 25 13 7 0 45 0 0 0 0 0
3 Indian Police Service 77 37 23 13 150 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 14 3 3 2 22 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 14 8 4 2 28 0 0 0 0 0
6 Indian Customs & Central Excise Service, Group 'A' 117 62 34 17 230 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 8 4 2 1 15 0 0 0 0 0
8 Indian Revenue Service, Group 'A' 92 48 27 13 180 0 0 0 0 0
9 Indian Ordnance Factories Service, Group 'A' 3 1 2 0 6 0 0 0 0 0
10 Indian Postal Service, Group 'A' 9 4 2 2 17 0 0 0 0 0
11 Indian Civil Accounts Service, Group 'A' 4 2 1 1 8 0 0 0 0 0
12 Indian Railway Traffic Service, Group 'A' 36 18 10 5 69 0 0 0 0 0
13 Indian Railway Accounts Service, Group 'A' 16 8 4 3 31 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 14 9 3 1 27 0 0 0 0 0
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 19 16 6 4 45 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 2 1 0 1 4 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 11 5 2 3 21 0 0 0 0 0
18 Indian Trade Service, Group 'A' 3 1 1 0 5 0 0 0 0 0
19 Indian Corporate Law Service, Group 'A' 10 6 3 1 20 0 0 0 0 0
20 Armed Forces Headquarters Civil Service, Group 'B' 17 15 14 7 53 0 0 0 0 0
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 1 2 0 0 3 0 0 0 0 0
22 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 1 2 1 0 4 0 0 0 0 0
23 Pondicherry Civil Service, Group 'B' 1 0 0 0 1 0 0 0 0 0
Total 585 314 176 89 1164 0 0 0 0 0
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)