CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2014)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 90 51 26 13 180 0 0 0 0 0
2 Indian Foreign Service 16 8 5 3 32 0 0 0 0 0
3 Indian Police Service 75 42 23 10 150 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 8 5 2 1 16 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 13 6 4 2 25 0 0 0 0 0
6 Indian Customs & Central Excise Service, Group 'A' 101 54 30 15 200 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 7 3 2 1 13 0 0 0 0 0
8 Indian Revenue Service, Group 'A' 92 48 27 13 180 0 0 0 0 0
9 Indian Ordnance Factories Service, Group 'A' 3 1 0 1 5 0 0 0 0 0
10 Indian Postal Service, Group 'A' 9 5 2 1 17 0 0 0 0 0
11 Indian Civil Accounts Service, Group 'A' 9 2 2 2 15 0 0 0 0 0
12 Indian Railway Traffic Service, Group 'A' 35 20 13 5 73 0 0 0 0 0
13 Indian Railway Accounts Service, Group 'A' 16 9 5 2 32 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 15 8 5 4 32 0 0 0 0 0
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 19 9 4 2 34 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 14 8 4 2 28 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 13 2 6 4 25 0 0 0 0 0
18 Indian Trade Service, Group 'A' 5 2 1 1 9 0 0 0 0 0
19 Indian Corporate Law Service, Group 'A' 4 2 0 0 6 0 0 0 0 0
20 Armed Forces Headquarters Civil Service, Group 'B' 146 52 28 14 240 0 0 0 0 0
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 9 6 1 1 17 0 0 0 0 0
22 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 16 6 3 0 25 0 0 0 0 0
23 Pondicherry Civil Service, Group 'B' 3 5 1 1 10 0 0 0 0 0
Total 718 354 194 98 1364 0 0 0 0 0
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)