CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2011)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 85 46 26 13 170 0 0 0 0 0
2 Indian Foreign Service 23 9 5 3 40 0 0 0 0 0
3 Indian Police Service 78 37 21 14 150 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 6 3 2 1 12 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 13 6 4 2 25 0 0 0 0 0
6 Indian Customs & Central Excise Service, Group 'A' 44 24 13 7 88 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 19 10 6 3 38 0 0 0 0 0
8 Indian Revenue Service, Group 'A' 51 27 15 7 100 0 0 0 0 0
9 Indian Ordnance Factories Service, Group 'A' 5 3 1 1 10 0 0 0 0 0
10 Indian Postal Service, Group 'A' 7 5 3 2 17 0 0 0 0 0
11 Indian Civil Accounts Service, Group 'A' 7 2 1 1 11 0 0 0 0 0
12 Indian Railway Traffic Service, Group 'A' 33 19 12 4 68 0 0 0 0 0
13 Indian Railway Accounts Service, Group 'A' 16 9 3 2 30 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 14 8 5 2 29 0 0 0 0 0
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 7 1 1 1 10 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 10 7 2 1 20 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 28 15 8 4 55 0 0 0 0 0
18 Indian Trade Service, Group 'A' 1 4 2 2 9 0 0 0 0 0
19 Indian Corporate Law Service, Group 'A' 12 5 3 1 21 0 0 0 0 0
20 Armed Forces Headquarters Civil Service, Group 'B' 31 5 17 6 59 0 0 0 0 0
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 7 3 2 0 12 0 0 0 0 0
22 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 10 5 3 1 19 0 0 0 0 0
23 Pondicherry Civil Service, Group 'B' 2 1 1 0 4 0 0 0 0 0
24 Pondicherry Police Service, Group 'B' 2 1 1 0 4 0 0 0 0 0
Total 511 255 157 78 1001 0 0 0 0 0
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)