CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2010)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 76 41 23 11 151 0 0 0 0 0
2 Indian Foreign Service 18 8 3 6 35 0 0 0 0 0
3 Indian Police Service 77 40 22 11 150 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 9 2 1 0 12 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 10 5 3 2 20 0 0 0 0 0
6 Indian Customs & Central Excise Service, Group 'A' 68 36 20 10 134 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 19 10 6 3 38 0 0 0 0 0
8 Indian Revenue Service, Group 'A' 77 40 22 11 150 0 0 0 0 0
9 Indian Ordnance Factories Service, Group 'A' 3 1 1 1 6 0 0 0 0 0
10 Indian Postal Service, Group 'A' 10 4 2 1 17 0 0 0 0 0
11 Indian Civil Accounts Service, Group 'A' 6 4 2 2 14 0 0 0 0 0
12 Indian Railway Traffic Service, Group 'A' 36 17 9 4 66 0 0 0 0 0
13 Indian Railway Accounts Service, Group 'A' 15 6 7 3 31 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 15 6 5 2 28 0 0 0 0 0
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 5 3 3 0 11 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 12 8 3 0 23 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 19 10 6 3 38 0 0 0 0 0
18 Indian Trade Service, Group 'A' 10 4 1 0 15 0 0 0 0 0
19 Indian Corporate Law Service, Group 'A' 10 5 3 2 20 0 0 0 0 0
20 Armed Forces Headquarters Civil Service, Group 'B' 33 12 0 0 45 0 0 0 0 0
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 7 3 2 0 12 0 0 0 0 0
22 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 10 5 3 2 20 0 0 0 0 0
23 Pondicherry Civil Service, Group 'B' 1 0 0 0 1 0 0 0 0 0
24 Pondicherry Police Service, Group 'B' 4 1 1 0 6 0 0 0 0 0
Total 550 271 148 74 1043 0 0 0 0 0
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)