CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2009)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 66 38 18 9 131 0 0 0 0 0
2 Indian Foreign Service 15 10 1 4 30 0 0 0 0 0
3 Indian Police Service 77 39 21 13 150 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 3 2 1 1 7 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 11 5 3 1 20 0 0 0 0 0
6 Indian Customs & Central Excise Service, Group 'A' 90 48 27 13 178 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 19 10 6 3 38 0 0 0 0 0
8 Indian Revenue Service, Group 'A' 77 40 22 11 150 0 0 0 0 0
9 Indian Ordnance Factories Service, Group 'A' 1 1 0 0 2 0 0 0 0 0
10 Indian Postal Service, Group 'A' 9 4 2 2 17 0 0 0 0 0
11 Indian Civil Accounts Service, Group 'A' 3 4 0 0 7 0 0 0 0 0
12 Indian Railway Traffic Service, Group 'A' 28 15 5 4 52 0 0 0 0 0
13 Indian Railway Accounts Service, Group 'A' 14 7 3 2 26 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 12 5 3 2 22 0 0 0 0 0
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 5 3 1 1 10 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 12 7 2 1 22 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 4 2 3 2 11 0 0 0 0 0
18 Indian Corporate Law Service, Group 'A' 10 6 3 1 20 0 0 0 0 0
19 Armed Forces Headquarters Civil Service, Group 'B' 35 13 0 2 50 0 0 0 0 0
20 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 6 3 2 1 12 0 0 0 0 0
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 10 5 3 2 20 0 0 0 0 0
22 Pondicherry Civil Service, Group 'B' 2 5 0 1 8 0 0 0 0 0
23 Pondicherry Police Service, Group 'B' 4 1 1 0 6 0 0 0 0 0
Total 513 273 127 76 989 0 0 0 0 0
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)