CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2007)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 56 28 18 9 111 0 0 0 0 0
2 Indian Foreign Service 10 5 4 1 20 0 0 0 0 0
3 Indian Police Service 51 29 17 6 103 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 3 2 1 1 7 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 9 3 2 1 15 0 0 0 0 0
6 Indian Customs & Central Excise Service, Group 'A' 62 33 19 9 123 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 8 4 2 1 15 0 0 0 0 0
8 Indian Revenue Service, Group 'A' 77 40 22 11 150 0 0 0 0 0
9 Indian Ordnance Factories Service, Group 'A' 2 0 0 1 3 0 0 0 0 0
10 Indian Postal Service, Group 'A' 5 2 1 1 9 0 0 0 0 0
11 Indian Civil Accounts Service, Group 'A' 2 2 1 0 5 0 0 0 0 0
12 Indian Railway Traffic Service, Group 'A' 16 8 5 3 32 0 0 0 0 0
13 Indian Railway Accounts Service, Group 'A' 10 6 3 1 20 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 8 4 2 1 15 0 0 0 0 0
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 7 2 1 0 10 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 2 2 2 1 7 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 14 9 4 2 29 0 0 0 0 0
18 Indian Trade Service, Group 'A' 14 2 2 0 18 0 0 0 0 0
19 Armed Forces Headquarters Civil Service, Group 'B' 17 5 0 2 24 0 0 0 0 0
20 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 6 3 2 1 12 0 0 0 0 0
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 3 1 1 1 6 0 0 0 0 0
Total 382 190 109 53 734 0 0 0 0 0
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)