CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2006)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 45 24 13 7 89 0 0 0 0 0
2 Indian Foreign Service 10 5 5 0 20 0 0 0 0 0
3 Indian Police Service 51 28 16 8 103 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 1 0 1 0 2 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 8 4 1 2 15 0 0 0 0 0
6 Indian Customs & Central Excise Service, Group 'A' 35 18 10 5 68 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 4 2 1 1 8 0 0 0 0 0
8 Indian Revenue Service, Group 'A' 68 35 19 9 131 0 0 0 0 0
9 Indian Ordnance Factories Service, Group 'A' 4 2 0 0 6 0 0 0 0 0
10 Indian Postal Service, Group 'A' 3 2 1 0 6 0 0 0 0 0
11 Indian Civil Accounts Service, Group 'A' 0 2 1 0 3 0 0 0 0 0
12 Indian Railway Traffic Service, Group 'A' 9 5 1 0 15 0 0 0 0 0
13 Indian Railway Accounts Service, Group 'A' 5 1 2 1 9 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 4 1 2 0 7 0 0 0 0 0
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 3 1 1 0 5 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 2 1 1 0 4 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 5 3 2 0 10 0 0 0 0 0
18 Indian Trade Service, Group 'A' 1 3 0 1 5 0 0 0 0 0
19 Armed Forces Headquarters Civil Service, Group 'B' 4 0 0 0 4 0 0 0 0 0
20 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 5 3 1 1 10 0 0 0 0 0
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 0 1 1 0 2 0 0 0 0 0
22 Pondicherry Civil Service, Group 'B' 2 1 0 1 4 0 0 0 0 0
23 Pondicherry Police Service, Group 'B' 4 2 1 0 7 0 0 0 0 0
Total 273 144 80 36 533 0 0 0 0 0
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)