CONTACT US: 011-23040332 | cseplus[at]nic[dot]in

Servicewise Categorywise Vacancies (CSE-2005)

SNo Name of Service General OBC SC ST Total OH VI HI MD Total (PH)
1 Indian Administrative Service 45 22 14 6 87 0 0 0 0 0
2 Indian Foreign Service 10 6 2 2 20 0 0 0 0 0
3 Indian Police Service 51 27 17 8 103 0 0 0 0 0
4 Indian P&T Accounts & Finance Service, Group 'A' 1 0 0 0 1 0 0 0 0 0
5 Indian Audit & Accounts Service, Group 'A' 4 2 2 0 8 0 0 0 0 0
6 Indian Customs & Central Excise Service, Group 'A' 34 18 10 5 67 0 0 0 0 0
7 Indian Defence Accounts Service, Group 'A' 5 2 2 1 10 0 0 0 0 0
8 Indian Revenue Service, Group 'A' 21 10 5 2 38 0 0 0 0 0
9 Indian Ordnance Factories Service, Group 'A' 1 1 1 0 3 0 0 0 0 0
10 Indian Postal Service, Group 'A' 4 1 0 0 5 0 0 0 0 0
11 Indian Civil Accounts Service, Group 'A' 0 1 1 0 2 0 0 0 0 0
12 Indian Railway Traffic Service, Group 'A' 19 9 5 2 35 0 0 0 0 0
13 Indian Railway Accounts Service, Group 'A' 12 6 3 2 23 0 0 0 0 0
14 Indian Railway Personnel Service, Group 'A' 8 4 2 2 16 0 0 0 0 0
15 Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' 5 3 1 1 10 0 0 0 0 0
16 Indian Defence Estates Service, Group 'A' 0 0 0 0 0 0 0 0 0 0
17 Indian Information Service, (Junior Grade), Group 'A' 1 0 0 0 1 0 0 0 0 0
18 Indian Trade Service, Group 'A' 1 1 0 0 2 0 0 0 0 0
19 Armed Forces Headquarters Civil Service, Group 'B' 14 0 0 0 14 0 0 0 0 0
20 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 5 3 1 1 10 0 0 0 0 0
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 1 1 0 0 2 0 0 0 0 0
Total 242 117 66 32 457 0 0 0 0 0
  • OH - Orthopaedically Handicapped (OH)
  • VI - Visual Impairment (VI)
  • HI - Hearing Impairment (HI)
  • MD - Multiple Disabilities (MD)